Votre email est uniquement utilisé pour vous envoyer notre newsletter. Utilisez le lien de désabonnement intégré dans la newsletter pour vous désinscrire
Votre demande a bien été transmise à universal Aciers
Elle sera traitée dans les meilleurs délais.
A bientôt
Tableau de correspondance des duretés
Dureté BRINELL (Bille carbure) |
Dureté VICKERS |
Résistance à la traction Rm |
Duretés ROCKWELL |
Diamant (Charge 150kg) |
Bille 1/18 (Charge 100kg) |
HB | HV | daN/mm2 | MPa | HRC | HRB |
– | 1200 | – | – | 71.5 | – |
– | 1100 | – | – | 70.4 | – |
– | 1050 | – | – | 69.8 | – |
– | 1000 | – | – | 69.1 | – |
– | 970 | – | – | 68.6 | – |
– | 940 | – | – | 68.0 | – |
– | 920 | – | – | 67.5 | – |
– | 900 | – | – | 67.0 | – |
767 | 880 | – | – | 66.4 | – |
757 | 860 | – | – | 65.9 | – |
745 | 840 | – | – | 65.3 | – |
733 | 820 | – | – | 64.7 | – |
722 | 800 | – | – | 64.0 | – |
712 | 782 | – | – | 63.5 | – |
710 | 780 | – | – | 63.3 | – |
698 | 760 | – | – | 62.5 | – |
684 | 740 | – | – | 61.8 | – |
682 | 737 | – | – | 61.7 | – |
670 | 720 | – | – | 61.0 | – |
656 | 700 | – | – | 60.1 | – |
653 | 697 | – | – | 60 | – |
647 | 690 | – | – | 59.7 | – |
638 | 680 | – | – | 59.2 | – |
630 | 670 | – | – | 58.8 | – |
627 | 667 | – | – | 58.7 | – |
601 | 640 | – | – | 57.3 | – |
578 | 615 | – | – | 56.0 | – |
555 | 591 | 205 | 2050 | 54.7 | – |
534 | 569 | 199 | 1990 | 53.5 | – |
514 | 547 | 189 | 1890 | 52.1 | – |
495 | 528 | 182 | 1820 | 51.0 | – |
477 | 508 | 174 | 1740 | 49.6 | – |
461 | 491 | 167 | 1670 | 48.5 | – |
444 | 472 | 159 | 1590 | 47.1 | – |
429 | 455 | 151 | 1510 | 45.7 | – |
415 | 440 | 146 | 1460 | 44.5 | – |
401 | 425 | 139 | 1390 | 43.1 | – |
388 | 410 | 133 | 1330 | 41.8 | – |
375 | 396 | 127 | 1270 | 40.4 | – |
363 | 383 | 122 | 1220 | 39.1 | – |
352 | 372 | 118 | 1180 | 37.9 | – |
341 | 360 | 113 | 1130 | 36.6 | – |
331 | 350 | 110 | 1100 | 35.5 | – |
321 | 339 | 106 | 1060 | 34.3 | – |
311 | 328 | 103 | 1030 | – | – |
302 | 319 | 101 | 1010 | 32.1 | – |
293 | 309 | 97 | 970 | 30.9 | – |
285 | 301 | 95 | 950 | 29.9 | – |
277 | 292 | 92 | 920 | 28.8 | – |
269 | 284 | 90 | 900 | 27.6 | – |
262 | 276 | 88 | 880 | 26.6 | – |
255 | 269 | 85 | 850 | 25.4 | – |
248 | 261 | 83 | 830 | 24.2 | – |
241 | 253 | 80 | 800 | 22.8 | 100.0 |
235 | 247 | 79 | 790 | 21.7 | 99.0 |
229 | 241 | 77 | 770 | 20.5 | 98.2 |
223 | 234 | 74 | 740 | – | 97.3 |
217 | 228 | 72 | 720 | – | 96.4 |
212 | 222 | 70 | 700 | – | 95.5 |
207 | 218 | 69 | 690 | – | 94.6 |
201 | 212 | 68 | 680 | – | 93.8 |
197 | 207 | 65 | 650 | – | 92.8 |
192 | 202 | 64 | 640 | – | 91.9 |
187 | 196 | 62 | 620 | – | 90.7 |
183 | 192 | 61 | 610 | – | 90.0 |
179 | 188 | 60 | 600 | – | 89.0 |
174 | 182 | 59 | 590 | – | 87.8 |
170 | 178 | 57 | 570 | – | 86.8 |
167 | 175 | 56 | 560 | – | 86.0 |
163 | 171 | 54 | 540 | – | 85.0 |
156 | 163 | 52 | 520 | – | 82.9 |
149 | 156 | 50 | 500 | – | 80.8 |
143 | 150 | 49 | 490 | – | 78.7 |
137 | 143 | 46 | 460 | – | 76.7 |
131 | 137 | 45 | 450 | – | 74.0 |
126 | 132 | 43 | 430 | – | 72 |
121 | 127 | 41 | 410 | – | 69.8 |
116 | 122 | 40 | 400 | – | 67.6 |
111 | 117 | 39 | 390 | – | 65.7 |
La fiche de la gamme sera bientôt disponible !
Vous en avez besoin ?